Details
We said it already knows. And now it knows better. Proven worthy time and again at rampage, reconfigured to fit the bill as a zero-hesitation go-to for whatever your pleasure. Un-rack it for all the park laps, pedal it on character-building epics, push it up spooky steep darksides "nobody" knows about. Whatever the question, unhard your decisions. you ask. It gives.
SM | MD | LG | XL | |
---|---|---|---|---|
SEAT TUBE LENGTH | 365 | 400 | 440 | 470 |
EFFECTIVE TOPTUBE LENGTH | 573 | 604 | 625 | 653 |
HEADTUBE ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
EFF. SEAT TUBE ANGLE | 76.8 | 76.9 | 76.9 | 76.9 |
ACTUAL SEAT TUBE ANGLE | 71.5 | 72 | 72.1 | 72.6 |
CHAINSTAY LENGTH | 433 | 435 | 437 | 439 |
WHEELBASE | 1207 | 1242 | 1266 | 1298 |
ESTIMATED BB HEIGHT | 345 | 345 | 345 | 345 |
STANDOVER | 730 | 738 | 744 | 750 |
HEADTUBE LENGTH | 95 | 101 | 107 | 118 |
FORK AXLE TO CROWN | 588 | 588 | 588 | 588 |
FORK OFFSET | 44 | 44 | 44 | 44 |
STACK | 620 | 625 | 630 | 640 |
REACH | 430 | 460 | 480 | 505 |
FRONT CENTER | 774 | 807 | 829 | 859 |
VERTICAL FORK TRAVEL | 152 | 152 | 152 | 152 |
Small | 5’1” - 5’7” |
---|---|
Medium | 5’5” - 5’11” |
Large | 5’10” - 6’3” |
X-large | 6’1” - 6’7” |
Specs
Frame | C/Series carbon fiber frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, universal derailleur hanger (UDH) and axle. |
---|---|
Fork | FOX PERFORMANCE 38/170MM |
Rear Shock | FOX FACTORY DHX2 2 POS LEVER |
Wheels | DT SWISS E1900 30MM |
Tires | MAXXIS ASSEGAI 2.5 EXO+ / MAXXIS MINION DHR II 2.4 DD |
Bottom Bracket | SRAM DUB BSA 73 |
Crankset | SRAM GX EAGLE 30T 170MM |
Shifters | SRAM GX EAGLE |
Rear Derailleur | SRAM GX EAGLE |
Cassette/Freewheel | SRAM GX EAGLE 1275 10-52 |
Chain | SRAM GX EAGLE |
Brakes | SRAM CODE R |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM 30MM RISE |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XL: 210MM |
Saddle | SILVERADO CUSTOM |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Raw Gloss / Small / 29-inch front / 27.5-inch rear | 786044578568 | B25167CSMRGGDHC028700 | |
Raw Gloss / Medium / 29-inch front / 27.5-inch rear | 786044578483 | B25167CMDRGGDHC028700 | 210000051928 |
Raw Gloss / Large / 29-inch front / 27.5-inch rear | 786044578407 | B25167CLGRGGDHC028700 | |
Raw Gloss / X-Large / 29-inch front / 27.5-inch rear | 786044578643 | B25167CXLRGGDHC028700 | |
Spruce / Small / 29-inch front / 27.5-inch rear | 786044578520 | B25167CSMPSUDHC028700 | |
Spruce / Medium / 29-inch front / 27.5-inch rear | 786044578445 | B25167CMDPSUDHC028700 | |
Spruce / Large / 29-inch front / 27.5-inch rear | 786044578360 | B25167CLGPSUDHC028700 | |
Spruce / X-Large / 29-inch front / 27.5-inch rear | 786044578605 | B25167CXLPSUDHC028700 |