Details
Everyday Comfort.
The multi-panel construction of the Geomatic is engineered to blend unmatched comfort and versatility into a great-fitting MTB glove.
- Slip-on embossed neoprene cuff offers maximum durability, comfort and modern look
- TPR details protect the knuckles and top of the hand
- Mesh finger gussets enhance mobility and wick away moisture
- Microfiber thumb aids in cleaning eye protection or removing sweat from the face
- Perforated single-layer Clarino palm for superior airflow and comfort
- Silicone print on fingers for added grip and lever traction
- Integrated tech thread keeps you connected with your devices
| Palm Height (IN) | Palm Height (CM) | |
|---|---|---|
| Small | 7 1/8 - 7 3/8 | 18.0 - 18.7 cm |
| Medium | 7 3/8"- 7 5/8 | 18.7 - 19.4 cm |
| Large | 7 5/8 - 7 7/8 | 19.4 - 20.1 cm |
| X-Large | 7 7/8 - 8 1/4 | 20.1 - 20.6 cm |
| XX-Large | 8 1/4 - 8 1/2 | 20.8 - 21.5 cm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cyan/Charcoal / Small | 841269166348 | 10022-441-10 | |
| Cyan/Charcoal / Large | 841269166362 | 10022-441-12 | |
| Cyan/Charcoal / X-Large | 841269166379 | 10022-441-13 | |
| Yellow/Black / Small | 841269166386 | 10022-421-10 | |
| Yellow/Black / Medium | 841269166393 | 10022-421-11 | |
| Yellow/Black / Large | 841269166409 | 10022-421-12 | |
| Yellow/Black / X-Large | 841269166416 | 10022-421-13 | |
| Fluo Yellow / Small | 841269148832 | 10022-004-10 | |
| Fluo Yellow / Medium | 841269148849 | 10022-004-11 | |
| Fluo Yellow / Large | 841269148856 | 10022-004-12 | |
| Fluo Yellow / X-Large | 841269148863 | 10022-004-13 | |
| Red / Small | 841269148740 | 10022-003-10 | 210000031137 |
| Red / Medium | 841269148757 | 10022-003-11 | 210000031132 |
| Red / Large | 841269148764 | 10022-003-12 | 210000031134 |
| Red / X-Large | 841269148771 | 10022-003-13 | |
| Red / XX-Large | 841269148788 | 10022-003-14 | 210000031161 |
| Sky Blue / Small | 841269148870 | 10022-329-10 | |
| Sky Blue / Medium | 841269148887 | 10022-329-11 | |
| Sky Blue / Large | 841269148894 | 10022-329-12 | |
| Sky Blue / X-Large | 841269148900 | 10022-329-13 | |
| White / Small | 841269148795 | 10022-000-10 | 210000031121 |
| White / Medium | 841269148801 | 10022-000-11 | 210000031127 |
| White / Large | 841269148818 | 10022-000-12 | 210000031130 |
| White / X-Large | 841269148825 | 10022-000-13 | 210000031141 |
| Black / Small | 841269148696 | 10022-001-10 | 210000031128 |
| Black / Medium | 841269148702 | 10022-001-11 | 210000031125 |
| Black / Large | 841269148719 | 10022-001-12 | 210000031143 |
| Black / X-Large | 841269148726 | 10022-001-13 | 210000031139 |
| Black / XX-Large | 841269148733 | 10022-001-14 |
